




IR Barbell Club Hoodie (Olive)
Size Chart
The IR Barbell Club Hoodie in Olive keeps it simple: soft fabric, a slim fit and a classic look you can wear in the gym or wherever the day takes you.
Easy to throw on for warm-ups, layer on cooler days, or wear on a day off. Finished with a kangaroo pocket for your everyday essentials.
- Soft fabric blend
- Slim fit
- Front kangaroo pocket
- Olive color
- Care: Wash inside out in cold water with mild detergent. Tumble dry low.
Model sizing:
- Male model is 6'0", 250 lbs, and wears an XL.
- Female model is 5'0", 110 lbs, and wears a Medium.
| Size | Length top shoulder(in) | Chest width (in) | Sleeve length (in) | Length top shoulder (cm) | Chest width (cm) | Sleeve length (cm) |
| S | 26 | 21 | 24.5 | 66 | 53 | 62 |
| M | 27 | 22 | 25.5 | 68 | 55 | 64 |
| L | 28 | 23 | 26.5 | 71 | 58 | 67 |
| XL | 29 | 24 | 27.5 | 73 | 60 | 70 |
| 2XL | 30 | 25 | 28.5 | 76 | 63 | 72 |
| 3XL | 31 | 26 | 29.5 | 78 | 66 | 75 |
| 4XL | 32 | 27 | 30.5 | 81 | 68 | 77 |





